H Series Internal Combustion Hydraulic Transmission
(1k-3.5k)

Diesel


General
Dimensions
Engine
Model
Power type
Rated capacity
Load centeer
Lift height
Overall dimensions
Trming radius (outside)
Model
Manu-facture
Rated output/r.p.m
         
Length to face to fork
Overall width
Mast lowered height
Overhead guard height
       
   
kg
mm
mm
mm
mm
mm
mm
mm
   
kw
CPCD10HW9 Diesel 1000 500 3000 2160 1075 1995 2050 1890 C240PKJ ISUZU 35/2500
CPCD15HW9 Diesel 1500 500 3000 2225 1075 1995 2050 1965 C240PKJ ISUZU 35/2500
CPCD20HBW9 Diesel 2000 500 3000 2515 1150 2030 2070 2190 C240PKJ ISUZU 35/2500
CPCD25HBW9 Diesel 2500 500 3000 2580 1150 2030 2070 2250 C240PKJ ISUZU 35/2500
CPCD30HBW9 Diesel 3000 500 3000 2690 1240 2100 2100 2350 C240PKJ ISUZU 35/2500
CPCD30HBW13 Diesel 3000 500 3000 2690 1240 2100 2100 2350 4JG2 ISUZU 44.9/2450
CPCD35HBW13 Diesel 3500 500 3000 2790 1240 2250 2100 2450 4JG2 ISUZU 44.9/2450
CPCD20HW15A Diesel 2000 500 3000 2515 1150 2030 2070 2190 TD27 NISSAN 44/2500
CPCD25HW15A Diesel 2500 500 3000 2580 1150 2030 2070 2250 TD27 NISSAN 44/2500
CPCD30HW15A Diesel 3000 500 3000 2690 1240 2100 2100 2350 TD27 NISSAN 44/2500
CPCD10HG26 Diesel 1000 500 3000 2160 1075 1995 2050 1890 485 CHINA 30/2600
CPCD15HG26 Diesel 1500 500 3000 2225 1075 1995 2050 1965 485 CHINA 30/2600
CPCD20HB Diesel 2000 500 3000 2515 1150 2030 2070 2190 490(D1) CHINA 37/2650
CPCD25HB Diesel 2500 500 3000 2580 1150 2030 2070 2250 490(D1) CHINA 37/2650
CPCD30HB Diesel 3000 500 3000 2690 1240 2100 2100 2350 490(D1) CHINA 37/2650

Gasoline

General
Dimensions
Engine
Model
Power type
Rated capacity
Load centeer
Lift height
Overall dimensions
Trming radius (outside)
Model
Manu-facture
Rated output/r.p.m
Length to face to fork
Overall width
Mast lowered height
Overhead guard height
kg
mm
mm
mm
mm
mm
mm
mm
kw
CPQD10HW20 Gasoline 1000 500 3000 2160 1075 1995 2050 1890 H20-II NISSAN 32.3/2300
CPQD15HW20 Gasoline 1500 500 3000 2225 1075 1995 2050 1995 H20-II NISSAN 32.3/2300
CPQD20HBW11 Gasoline 2000 500 3000 2515 1150 2030 2070 2190 H25 NISSAN 41.2/2600
CPQD25HBW11 Gasoline 2500 500 3000 2580 1150 2030 2070 2250 H25 NISSAN 41.2/2600
CPQD30HBW11 Gasoline 3000 500 3000 2690 1240 2100 2100 2350 H25 NISSAN 41.2/2600
CPQD10HW20A Gasoline 1000 500 3000 2160 1075 1995 3935 2050 H20-II NISSAN 32.3/2300
CPQD15HW20A Gasoline 1500 500 3000 2225 1075 1995 3935 2050 H20-II NISSAN 32.3/2300
CPQD20HW11A Gasoline 2000 500 3000 2515 1150 2030 2070 2190 H25 NISSAN 36.4/2200
CPQD25HW11A Gasoline 2500 500 3000 2580 1150 2030 2070 2250 H25 NISSAN 36.4/2200
CPQD30HW11A Gasoline 3000 500 3000 2690 1240 2100 2100 2350 H25 NISSAN 36.4/2200

LPG

General
Dimensions
Engine
Model
Power type
Rated capacity
Load centeer
Lift height
Overall dimensions
Trming radius (outside)
Model
Manu-facture
Rated output/r.p.m
Length to face to fork
Overall width
Mast lowered height
Overhead guard height
kg
mm
mm
mm
mm
mm
mm
mm
kw
CPYD10HW20 LPG/Gasoline 1000 500 3000 2160 1075 1995 2050 1890 H20-II NISSAN 32.3/2300
CPYD15HW20 LPG/Gasoline 1500 500 3000 2225 1075 1995 2050 1995 H20-II NISSAN 32.3/2300
CPYD20HBW11 LPG/Gasoline 2000 500 3000 2515 1150 2030 2070 2190 H25 NISSAN 41.2/2600
CPYD25HBW11 LPG/Gasoline 2500 500 3000 2580 1150 2030 2070 2250 H25 NISSAN 41.2/2600
CPYD30HBW11 LPG/Gasoline 3000 500 3000 2690 1240 2100 2100 2350 H25 NISSAN 41.2/2600
CPYD10HW20A LPG/Gasoline 1000 500 3000 2160 1075 1995 3935 2050 H20-II NISSAN 32.3/2300
CPYD15HW20A LPG/Gasoline 1500 500 3000 2225 1075 1995 3935 2050 H20-II NISSAN 32.3/2300
CPYD20HW11A LPG/Gasoline 2000 500 3000 2515 1150 2030 2070 2190 H25 NISSAN 36.4/2200
CPYD25HW11A LPG/Gasoline 2500 500 3000 2580 1150 2030 2070 2250 H25 NISSAN 36.4/2200
CPYD30HW11A LPG/Gasoline 3000 500 3000 2690 1240 2100 2100 2350 H25 NISSAN 36.4/2200

 

» back

 

For any inquiry please email info@tractorconnection.co.uk