Leaf Chains

 

ISO Chain NO.
ANSI Chain No.
Pitch
Chain lacing
Plate depth
Plate thickness
Pin diameter
Pin length
Ultimate tensile strength
Average tensile strength
Weight per meter
P
กก
h2 max
T max
d2 max
L max
Q min
Qo
q
mm
กก
mm
mm
mm
mm
KN
KN
kg/m
LH0822 BL422 12.7 2กม2 12.07 2.08 5.09 11.15 22.2 27.9 0.64
LH0823 BL423   2กม3       13.16 22.2 27.6 0.8
LH0834 BL434   3กม4       17.4 33.4 41.6 1.12
LH0844 BL444   4กม4       19.51 44.5 56.0 1.28
LH0846 BL446   4กม6       23.75 44.5 56.2 1.6
LH0866 BL466   6กม6       27.99 66.7 81.7 1.92
LH0888 BL488   8กม8       36.45 89.0 109.5 2.56
LH1022 BL522 15.875 2กม2 15.09 2.44 5.96 12.9 33.4 42.8 0.88
LH1023 BL523   2กม3       15.37 33.4 42.9 1.1
LH1034 BL534   3กม4       20.32 48.9 63.7 1.5
LH1044 BL544   4กม4       22.78 66.7 84.5 1.8
LH1046 BL546   4กม6       27.74 66.7 84.6 2.2
LH1066 BL566   6กม6       32.69 100.1 125.1 2.65
LH1088 BL588   8กม8       42.57 133.4 169.8 3.5
LH1222 BL622 19.05 2กม2 18.11 3.3 7.94 17.37 48.9 63.6 1.45
LH1223 BL623   2กม3       20.73 48.9 63.7 1.8
LH1234 BL634   3กม4       27.43 75.6 102.6 2.5
LH1244 BL644   4กม4       30.78 97.9 122.6 2.9
LH1246 BL646   4กม6       37.49 97.9 122.5 3.6
LH1266 BL666   6กม6       44.2 146.8 190.8 4.3
LH1288 BL688   8กม8       57.61 195.7 238.9 5.8
LH1622 BL822 25.4 2กม2 24.13 4.09 9.54 21.34 84.5 108.2 2.2
LH1623 BL823   2กม3       25.48 84.5 108.5 2.7
LH1634 BL834   3กม4       33.76 129.0 143.6 3.8
LH1644 BL844   4กม4       37.90 169.0 214.7 4.3
LH1646 BL846   4กม6       46.18 169.0 214.6 5.4
LH1666 BL866   6กม6       54.46 253.6 324.7 6.5
LH1688 BL888   8กม8       71.02 338.1 432.7 8.6
LH2022 BL1022 31.75 2กม2 30.18 4.9 11.11 25.37 115.6 146.9 3.4
LH2023 BL1023   2กม3       30.33 115.6 146.9 4.3
LH2034 BL1034   3กม4       40.23 182.4 231.6 6.0
LH2044 BL1044   4กม4       45.19 231.3 291.5 6.9
LH2046 BL1046   4กม6       55.09 231.3 291.6 8.6
LH2066 BL1066   6กม6       65.00 347.0 430.3 10.3
LH2088 BL1088   8กม8       84.81 462.6 555.2 13.8

ISO Chain NO.
ANSI Chain No.
Pitch
Chain lacing
Plate depth
Plate thickness
Pin diameter
Pin length
Ultimate tensile strength
Average tensile strength
Weight per meter
P
กก
h2 max
T max
d2 max
L max
Q min
Qo
q
mm
กก
mm
mm
mm
mm
KN
KN
kg/m
LH2422 BL1222 38.1 2กม2 36.2 5.77 12.71 29.62 151.2 192.1 4.6
LH2423 BL1223   2กม3       35.43 151.2 192.0 5.8
LH2434 BL1234   3กม4       47.07 244.6 308.3 8.1
LH2444 BL1244   4กม4       52.88 302.5 381.1 9.3
LH2446 BL1246   4กม6       64.52 302.5 381.1 11.6
LH2466 BL1266   6กม6       76.15 453.7 543.7 13.9
LH2488 BL1288   8กม8       99.42 605.0 726.0 18.6
LH2822 BL1422 44.45 2กม2 42.24 6.55 14.29 33.55 191.3 225.7 6.1
LH2823 BL1423   2กม3       40.16 191.3 225.9 7.6
LH2834 BL1434   3กม4       53.37 315.8 372.6 10.6
LH2844 BL1444   4กม4       59.97 382.6 451.3 12.2
LH2846 BL1446   4กม6       73.18 382.6 451.2 15.2
LH2866 BL1466   6กม6       86.39 578.3 682.4 18.2
LH2888 BL1488   8กม8       112.8 765.1 902.9 24.3
LH3222 BL1622 50.8 2กม2 48.26 7.52 17.46 39.01 289.1 341.1 8.0
LH3223 BL1623   2กม3       46.58 289.1 341.3 10.0
LH3234 BL1634   3กม4       61.72 440.4 519.6 14.0
LH3244 BL1644   4กม4       69.29 578.3 680.5 16.0
LH3246 BL1646   4กม6       84.43 578.3 680.4 20.0
LH3266 BL1666   6กม6       99.57 857.4 100.9 24.0
LH3288 BL1688   8กม8       129.84 1156.5 1364.6 32.0
LH4022 BL2022 63.5 2กม2 60.33 9.91 23.81 51.74 433.7 511.9 15.8
LH4023 BL2023   2กม3       61.70 433.7 511.7 19.8
LH4034 BL2034   3กม4       81.61 649.4 766.3 27.7
LH4044 BL2044   4กม4       91.57 867.4 1023.5 31.6
LH4046 BL2046   4กม6       111.48 867.4 1023.7 39.5
LH4066 BL2066   6กม6       131.39 1301.1 1535.2 47.4
LH4088 BL2088   8กม8       171.22 1734.8 2046.6 63.2

ISO Chain NO.
Pitch
Chain lacing
Plate depth
Plate thickness
Pin diameter
Pin length
Ultimate tensile strength
Average tensile strength
Weight per meter
P
กก
h2 max
T max
d2 max
L max
Q min
Qo
q
mm
กก
mm
mm
mm
mm
KN
KN
kg/m
LL0822 12.7 2กม2 10.92 1.3 4.45 7.6 17.8 20.3 0.4
LL0844   4กม4       13.0 31.1 35.9 0.8
LL0866   6กม6       18.4 44.5 51.2 1.2
LL1022 15.875 2กม2 13.72 1.65 5.08 9.3 22.2 25.6 0.5
LL1044   4กม4       16.1 44.5 52.5 1.0
LL1066   6กม6       22.9 66.7 76.9 1.5
LL1222 19.05 2กม2 16.13 1.9 5.72 10.7 28.9 33.2 0.7
LL1244   4กม4       18.5 57.8 66.6 1.3
LL1266   6กม6       26.3 86.7 99.7 2.0
LL1622 25.4 2กม2 21.08 3.2 8.28 17.2 58.0 66.9 1.5
LL1644   4กม4       30.2 116.0 132.2 3.0
LL1666   6กม6       43.2 174.0 198.5 4.4
LL2022 31.75 2กม2 26.42 3.7 10.19 20.1 95.0 109.2 2.3
LL2044   4กม4       35.1 190.0 218.4 4.4
LL2066   6กม6       50.1 285.0 324.8 6.6
LL2422 38.1 2กม2 33.4 5.2 14.63 28.4 170.0 195.5 4.4
LL2444   4กม4       49.4 340.0 380.5 8.5
LL2466   6กม6       70.4 510.0 571.2 12.5
LL2822 44.45 2กม2 37.08 6.45 15.9 34.0 200.0 224.2 5.4
LL2844   4กม4       60.0 400.0 448.0 10.5
LL2866   6กม6       86.0 600.0 672.3 15.5
LL3222 50.8 2กม2 42.29 6.45 17.81 35.0 260.0 291.3 6.2
LL3244   4กม4       61.0 520.0 582.5 12.1
LL3266   6กม6       87.0 780.0 873.6 18.0
LL4022 63.5 2กม2 52.76 8.25 22.89 44.7 360.0 403.2 10.3
LL4044   4กม4       77.9 780.0 837.8 20.0
LL4066   6กม6       111.1 1080.0 1209.6 29.5
LL4822 76.2 2กม2 63.88 10.3 29.24 56.1 560.0 627.5 18.5
LL4844   4กม4       97.4 1120.0 1254.4 35.7
LL4866   6กม6       138.9 1168.0 1308.2 53.0

ISO Chain NO.
Pitch
Chain lacing
Plate depth
Plate thickness
Pin diameter
Pin length
Ultimate tensile strength
Average tensile strength
Weight per meter
P
กก
h2 max
T max
d2 max
L max
Q min
Qo
q
mm
กก
mm
mm
mm
mm
KN
KN
kg/m
AL322 9.525 2กม2 7.7 1.3 3.58 6.8 9.0 10.0 0.23
AL422 12.7 2กม2 10.4 1.5 3.96 7.9 14.1 16.7 0.39
AL444   4กม4       14.4 28.2 35.2 0.74
AL466   6กม6       20.5 42.3 52.7 1.10
AL522 15.875 2กม2 12.8 2.03 5.08 10.3 22.0 27.6 0.61
AL534   3กม4       17.0 33.0 46.5 1.10
AL544   4กม4       18.9 44.0 55.1 1.19
AL566   6กม6       26.9 66.0 82.5 1.79
AL622 19.05 2กม2 15.6 2.42 5.94 12.4 37.0 44.3 0.86
AL644   4กม4       22.7 64.0 7.8 1.69
AL666   6กม6       32.4 101.0 121.5 2.52
AL822 25.4 2กม2 20.5 3.25 7.92 16.0 56.7 68.6 1.54
AL844   4กม4       29.4 113.4 135.6 3.00
AL866   6กม6       42.5 170.0 202.3 4.46
AL1022 31.75 2กม2 25.6 4.0 9.53 19.6 88.5 107.3 2.37
AL1044   4กม4       35.9 177.0 203.6 4.68
AL1066   6กม6       52.3 265.0 315.5 7.00
AL1222 38.1 2กม2 30.5 4.8 11.1 24.3 127.0 151.1 3.65
AL1244   4กม4       43.8 254.0 299.9 7.05
AL1266   6กม6       63.0 381.0 426.3 10.44
AL1444 44.45 4กม4 36.4 5.6 12.64 51.3 372.7 413.5 10.34
AL1466   6กม6       74.56 559.0 620.4 15.16
AL1644 50.8 4กม4 41.6 6.4 14.21 58.06 471.0 522.7 12.98
AL1666   6กม6       84.46 706.0 783.6 19.41
กก กก กก กก กก กก กก กก กก กก
FL666 63.5 6กม6 4.7 0.6 1.85 9.3 9.75 11.5 0.20
FL844 63.5 4กม4 6.9 0.76 2.31 7.9 10.0 12.1 0.25
FL966 63.5 6กม6 8.7 1.0 3.28 14.9 31.0 35.9 0.66
FL122 63.5 2กม2 8.2 1.0 3.58 7.0 11.43 13.6 0.19

 

» back