Automotive Chains

 

Walking Tractor Chains

DIN ISO Chain No.
Pitch
Roller diameter
Width between inner plates
Pin diameter
Pin length
Inner plate depth
Transverse pitch
Ultimate tensile strength
Average tensile strength
Weight per meter
P
d1 max
b1 min
d2 max
L max
Lc max
h2 max
Pt
Q min
Q0
q
mm
mm
mm
mm
mm
mm
mm
mm
KN
KN
kg/m
08B-2 12.7 8.51 7.75 4.45 31.2 32.2 11.8 13.92 32.0 3.76 1.34
12A-2 19.05 12.57 12.57 5.94 48.8 50.5 18.0 22.78 63.6 83.3 2.92
12AH-2 19.05 12.57 12.57 5.94 55.3 57.1 18.0 26.11 63.6 84.3 3.71

 

Short Pitch Conveyor Roller Chain Attachments

DIN ISO Chain NO.
ANSI Chain No.
P
G
F
W
T
h4
d4
mm
mm
mm
mm
mm
mm
mm
08A 40 12.7 9.5 25.4 35.2 1.5 7.9 3.4
10A 50 15.875 12.7 31.75 46.2 2.03 10.3 5.5
12A 60 19.05 15.9 38.1 55.6 2.42 11.9 5.5
16A 80 25.4 19.1 50.8 64.8 3.25 15.9 6.8
20A 100 31.75 25.4 63.5 87.3 4.0 19.8 9.2
24A 120 38.1 28.6 76.2 108.5 4.8 23.0 11.0
28A 140 44.45 34.9 88.9 123 5.6 28.6 11.4
32A 160 50.8 38.1 101.6 142.8 6.4 31.8 13.1
*06B   9.525 8.0 19.04 27 1.3 6.5 3.5
08B   12.7 9.5 25.4 36.4 1.6 8.9 4.5
10B   15.875 14.3 31.76 44.6 1.7 10.31 5.3
12B   19.05 16.0 38.1 52.4 1.85 13.46 6.4
16B   25.4 19.1 50.8 72.6 3.1 15.88 6.4

DIN ISO Chain NO.
ANSI Chain No.
P
G
C
F
T
d4
mm
mm
mm
mm
mm
mm
08A 40 12.7 9.5 12.7 19.05 1.5 3.4
10A 50 15.875 12.7 15.9 25.25 2.03 5.5
12A 60 19.05 15.9 18.3 29.33 2.42 5.5
16A 80 25.4 19.1 24.6 34.7 3.25 6.8
20A 100 31.75 25.4 31.8 43.3 4.0 9.2
24A 120 38.1 28.6 36.5 51.6 4.8 11.0
28A 140 44.45 34.9 44.5 62.0 5.6 11.4
32A 160 50.8 38.1 50.8 69.85 6.4 13.1
*06B   9.525 8.0 9.52 13.5 1.3 3.5
08B   12.7 9.5 13.35 18.9 1.6 4.5
10B   15.875 14.3 16.5 22.95 1.7 5.3
12B   19.05 16.0 21.45 28.6 1.85 6.4
16B   25.4 19.1 23.15 34 3.1 6.4

DIN ISO Chain NO.
P
G
F
W
T
h4
d4
mm
mm
mm
mm
mm
mm
mm
08B 12.7 23.3 25.4 36.4 1.6 8.9 4.3
10B 15.875 29.58 31.76 44.6 1.7 10.31 5.3
12B 19.05 34.05 38.1 52.4 1.85 11.4 6.4
16B 25.4 46.4 50.8 72.6 3.1 15.88 6.4

DIN ISO Chain NO.
P
G
C
F
T
d4
mm
mm
mm
mm
mm
mm
08B 12.7 23.3 13.35 18.9 1.6 4.3
10B 15.875 29.58 16.5 22.95 1.7 5.3
12B 19.05 34.05 21.45 28.6 1.85 6.4
16B 25.4 46.4 23.15 34 3.1 6.4

DIN ISO Chain NO.
ANSI Chain No.
P
G
L
F
W
T
d4
d4
mm
mm
mm
mm
mm
mm
mm
mm
08A 40 12.7 23.1 9.5 25.4 35.6 1.5 8.0 4.5
10A 50 15.875 28.88 11.9 31.8 46.8 2.03 10.3 5.5
12A 60 19.05 34.65 14.3 38.1 56.4 2.42 11.9 6.6
16A 80 25.4 45.9 19.1 50.8 73.2 3.25 15.9 9.0
20A 100 31.75 57.65 23.8 63.5 89.8 4.0 19.8 11.0

DIN ISO Chain NO.
ANSI Chain No.
P
G
L
C
F
T
d4
mm
mm
mm
mm
mm
mm
mm
08A 40 12.7 23.1 9.5 12.7 17.4 1.5 4.5
10A 50 15.875 28.88 11.9 15.9 23.05 2.03 5.5
12A 60 19.05 34.65 14.3 18.3 26.86 2.42 6.6
16A 80 25.4 45.9 19.1 24.6 35.45 3.25 9.0
20A 100 31.75 57.65 23.8 31.8 44.0 4.0 11.0

 

 

Double Pitch Transmission Roller Chains

DIN ISO Chain NO.
ANSI Chain No.
Pitch
Roller diameter
Width between inner plates
Pin diameter
Pin length
Inner plate depth
Ultimate tensile strength
Average tensile strength
Weight per meter
P
d1 max
b1 min
d2 max
L max
Lc max
h2 max
Q min
Q0
q
mm
mm
mm
mm
mm
mm
mm
KN
KN
kg/m
208A 2040 25.4 7.95 7.85 3.96 16.6 18.8 12.0 14.1 16.3 0.42
208B   25.4 8.51 7.75 4.45 16.7 18.2 11.8 18.0 19.5 0.45
210A 2050 31.75 10.16 9.40 5.08 20.7 23.3 15.0 22.0 26.0 0.73
210B   31.75 10.16 9.65 5.08 19.5 20.9 14.7 22.4 26.5 0.65
212A 2060 38.1 11.90 12.57 5.94 25.9 28.3 18.0 31.8 33.6 1.02
212B   38.1 12.07 11.68 5.72 22.5 25.2 16.0 29.0 32.2 0.76
216A 2080 50.8 15.88 15.75 7.92 32.7 36.5 24.0 56.7 65.0 1.70
216AH   50.8 15.88 15.75 7.92 36.2 39.4 24.0 56.7 68.8 2.17
216B   50.8 15.88 17.02 8.28 36.1 39.1 21.0 60.0 70.8 1.75
220A 2100 63.5 19.05 18.90 9.53 40.4 44.7 30.0 88.5 101.8 2.55
220B   63.5 19.05 19.56 10.19 41.3 45.0 26.4 95.0 101.5 2.62
224A 2120 76.2 22.23 25.22 11.1 50.3 54.3 35.7 127.0 147.1 4.06
224B   76.2 25.4 25.4 14.63 53.4 57.8 33.2 160.0 174.0 4.70
228B   88.9 27.94 30.99 15.90 65.1 69.5 36.7 200.0 214.4 6.23
232B   101.6 29.21 30.99 17.81 66.0 71.0 42.0 250.0 267.5 6.72

 

Double Pitch Conveyor Roller Chains

DIN ISO Chain NO.
ANSI Chain No.
Pitch
Roller diameter
Width between inner plates
Pin diameter
Pin length
Inner plate depth
Ultimate tensile strength
Average tensile strength
Weight per meter
P
d1 max
b1 min
d2 max
L max
Lc max
h2 max
Q min
Q0
q
mm
mm
mm
mm
mm
mm
mm
KN
KN
kg/m
C208A C208AL C2040 C2042 25.4 7.95 15.88 7.85 3.96 16.6 18.8 12.0 14.1 16.1 0.50 0.84
C208B C208AL   25.4 8.51 15.88 7.75 4.45 16.7 18.2 11.8 18.0 19.5 0.55 0.89
C210A C210AL C2050 C2052 31.75 10.16 19.05 9.40 5.08 20.90 23.3 15.0 22.2 26.7 0.78 1.27
C212A C212AL C2060 C2062 38.1 11.91 22.23 12.57 5.94 25.9 28.3 18.0 31.8 35.5 1.12 1.61
C212AH C212AHL C2060H C2062H 38.1 11.91 22.23 12.57 5.94 29.2 31.6 18.0 31.8 39.2 1.44 2.07
C216A C216AL C2080 C2082 50.8 15.88 28.58 15.75 7.92 32.80 36.5 23.80 56.7 66.1 2.08 3.12
C216AH C216AHL C2080H C2082H 50.8 15.88 28.58 15.75 7.92 36.2 39.4 24.80 56.7 68.8 2.54 3.58
C220A C220AL C2100 C2102 63.5 19.05 39.67 18.90 9.53 40.0 44.7 30.0 88.5 103.8 3.01 4.83
C220AH C220AHL C2100H C2102H 63.5 19.05 39.67 18.90 9.53 43.6 46.9 30.0 88.5 106.8 3.56 5.38
C224A C224AL C2120 C2122 76.2 22.23 44.45 25.22 11.1 50.45 54.3 36.1 127.0 147.0 4.66 7.66
C224AH C224AHL C2120H C2122H 76.2 22.23 44.45 25.22 11.1 53.5 57.5 36.1 127.0 151.4 5.26 8.26
C232A C232AL C2160 C2162 101.6 28.58 57.15 31.75 14.27 64.50 69.6 48.0 226.8 260.2 8.23 11.95
C232AH C232AHL C2160H C2162H 101.6 28.58 57.15 31.75 14.27 68.2 73.0 48.0 226.8 266.9 9.06 12.77

 

Double Pitch Conveyor Roller Chain Attachments

DIN ISO Chain NO.
ANSI Chain No.
P
G
L
F
W
h4
d4
mm
mm
mm
mm
mm
mm
mm
C208A C208AL C2040 C2042 25.4 19.1 9.5 25.4 39.6 9.1 3.4
C208B C208AL   25.4 23.2 12.7 25.4 39.6 9.1 4.5
C210A C210AL C2050 C2052 31.75 23.8 11.9 31.8 49.0 11.1 5.5
C212A C212AL C2060 C2062 38.1 28.6 14.3 42.9 67.8 14.7 5.5
C212AH C212AHL C2060H C2062H 38.1 28.6 14.3 42.9 67.8 14.7 5.5
C216A C216AL C2080 C2082 50.8 38.1 19.1 55.6 87.8 19.1 6.8
C216AH C216AHL C2080H C2082H 50.8 38.1 19.1 55.6 87.8 19.1 6.8
C220A C220AL C2100 C2102 63.5 47.6 23.8 66.6 107.5 23.4 8.4
C220AH C220AHL C2100H C2102H 63.5 47.6 23.8 66.6 107.5 23.4 8.4
C224A C224AL C2120 C2122 76.2 57.2 28.6 79.3 127.5 27.8 10.5
C224AH C224AHL C2120H C2122H 76.2 57.2 28.6 79.3 127.5 27.8 10.5
C232A C232AL C2160 C2162 101.6 76.2 38.1 104.7 147.5 36.5 13.1
C232AH C232AHL C2160H C2162H 101.6 76.2 38.1 104.7 147.5 36.5 13.1

DIN ISO Chain NO.
ANSI Chain No.
P
G
L
C1
C2
F
d4
d4
mm
mm
mm
mm
mm
mm
mm
mm
C208A C208AL C2040 C2042 25.4 19.1 9.5 25.4 39.6 9.1 3.4  
C208B C208AL   25.4 23.2 12.7 25.4 39.6 9.1 4.5  
C210A C210AL C2050 C2052 31.75 23.8 11.9 31.8 49.0 11.1 5.5  
C212A C212AL C2060 C2062 38.1 28.6 14.3 42.9 67.8 14.7 5.5  
C212AH C212AHL C2060H C2062H 38.1 28.6 14.3 42.9 67.8 14.7 5.5  
C216A C216AL C2080 C2082 50.8 38.1 19.1 55.6 87.8 19.1 6.8  
C216AH C216AHL C2080H C2082H 50.8 38.1 19.1 55.6 87.8 19.1 6.8  
C220A C220AL C2100 C2102 63.5 47.6 23.8 66.6 107.5 23.4 8.4  
C220AH C220AHL C2100H C2102H 63.5 47.6 23.8 66.6 107.5 23.4 8.4  

 

 

Hollow Pin Chains

Xilin Chain No.
Pitch
Roller diameter
Width between inner plates
Pin diameter
Pin length
Inner plate depth
Ultimate tensile strength
Average tensile strength
Weight per meter
Type form
P
d1 max
b1 min
d2 max
d3 max
L max
Lc max
h2 max
Q min
Q0
q
 
mm
mm
mm
mm
mm
mm
mm
mm
KN
KN
kg/m
 
10BHB 15.875 10.16 9.65 5.94 4.04 19.3 20.6 14.7 17.0 28.2 0.84 A
12BHB 19.05 12.07 11.68 6.50 4.00 21.6 22.8 15.9 23.6 26.2 1.06 A
60HB 19.05 11.91 12.70 7.00 5.01 25.5 26.6 18.0 20.0 22.4 1.37 A
HB35 35.0 20.00 16.00 13.35 10.20 30.4 31.6 26.3 23.52 26.5 2.02 B
*40HB 12.7 7.95 7.85 5.63 4.00 16.5 17.6 12.0 11.0 12.1 0.55 B
*50HB 15.875 10.16 9.40 7.03 5.13 20.7 21.9 15.09 20.0 22.1 0.89 B
*60HB 19.05 11.91 12.70 8.31 6.00 25.8 26.4 18.0 24.0 26.7 1.28 B
*80HB 25.4 15.88 15.75 11.10 8.03 32.7 33.9 24.0 52.0 60.4 2.50 B
*08BHF 12.7 8.51 7.75 6.55 4.50 16.4 17.6 11.8 11.1 12.1 0.56 B
*60HPF1 19.05 11.91 12.70 8.31 5.01 25.5 26.8 18.0 28.0 30.9 1.38 B

Xilin Chain No.
Pitch
Roller diameter
Width between inner plates
Pin diameter
Pin length
Inner plate depth
Ultimate tensile strength
Average tensile strength
Weight per meter
Type form
P
d1 max
b1 min
d2 max
d3 max
L max
Lc max
h2 max
Q min
Q0
q
 
mm
mm
mm
mm
mm
mm
mm
mm
KN
KN
kg/m
 
C2042HP 25.4 15.88 7.85 5.63 4.00 16.6 17.4 12.0 11.0 13.4 0.82 A
C2052HP 31.75 19.05 9.53 7.22 5.13 20.5 21.8 15.0 20.4 23.5 1.25 A
C2062HP 38.1 22.23 12.70 8.31 6.00 25.8 26.8 17.0 24.0 27.8 1.72 A
C2082HP 50.8 28.58 15.75 11.10 8.03 32.7 33.9 24.0 52.0 57.1 3.54 A
C2052HPF1 31.75 19.05 4.40 7.03 5.12 20.0 21.5 15.3 15.0 17.3 1.21 A
63HPF1 63.0 40.00 15.00 16.00 12.10 35.0 36.2 28.5 50.0 56.9 4.20 A
HP50 50.0 31.00 14.50 13.20 10.40 31.1 32.5 25.0 30.0 34.2 3.29 A
FK4202HP 50.8 31.80 15.00 14.00 10.10 36.3 39.0 26.0 42.0 51.5 3.75 A
FK4203HP 76.2 31.80 15.00 14.00 10.10 36.3 39.0 26.0 42.0 47.1 3.01 A
FK42035HP 88.9 31.80 15.00 14.00 10.10 36.3 39.0 26.0 42.0 51.3 2.79 A
FK4204HP 101.6 31.80 15.00 14.00 10.10 36.3 39.0 26.0 42.0 51.6 2.63 A
FK8403HP 76.2 47.60 19.00 19.05 13.60 43.8 46.3 39.0 84.3 97.8 6.81 A
FK8404HP 101.6 47.60 19.00 19.05 13.60 43.8 46.3 39.0 84.3 97.7 5.78 A
2062HPF 38.1 20.00 8.00 8.00 5.30 19.6 20.7 17.3 25.0 28.9 0.98 B
FK1650HP 50.8 30.00 10.50 11.40 8.20 27.4 28.6 26.0 50.0 53.7 2.56 B
HP63 63.0 30.00 10.50 11.40 8.10 26.7 28.1 26.5 50.0 53.8 2.07 B
FK16100HP 100.0 30.00 10.50 11.40 8.20 27.4 28.6 26.0 50.0 53.6 1.56 B
*C2040HP 25.4 7.95 7.85 5.63 4.00 16.6 17.4 12.0 11.0 12.4 0.46 C
*C2050HP 31.75 10.16 9.40 7.03 5.13 20.9 21.9 15.09 20.0 22.2 0.76 C
*C2060HP 38.1 11.91 12.70 8.31 6.00 25.8 26.8 17.0 24.0 28.6 1.02 C
*C2080HP 50.8 15.88 15.75 11.10 8.03 32.7 33.9 24.0 52.0 60.4 1.98 C

Xilin Chain No.
Pitch
Roller diameter
Width between inner plates
Pin diameter
Pin length
Inner plate depth
Ultimate tensile strength
Average tensile strength
Weight per meter
Type form
P
d1 max
b1 min
d2 max
d3 max
L max
Lc max
h2 max
Q min
Q0
q
 
mm
mm
mm
mm
mm
mm
mm
mm
KN
KN
kg/m
 
08BHPF2 12.7 8.51 13.2 6.65 5.20 18.0 19.2 11.8 10.0 11.8 0.50 A
10BHPF1 15.875 10.16 13.41 7.03 5.00 19.2 20.2 14.0 17.0 19.0 1.65 A
60HPF2 19.05 11.91 11.23 5.63 4.05 16.5 17.6 10.4 10.0 12.0 0.62 A
63HP 63.0 40.00 23.50 16.00 12.00 35.3 38.3 28.6 65.0 71.3 4.14 B
63HPF2 63.0 40.00 25.80 14.00 8.20 39.1 41.1 20.0 50.0 56.7 4.17 B
63HPF4 63.0 40.00 23.50 16.00 12.30 34.7 37.7 28.6 44.0 48.9 4.13 B
C2122HPF1 76.2 40.00 29.00 17.81 12.70 43.3 44.7 38.1 53.34 59.0 7.05 B

 

Lumber Conveyor Chains

ANSI Chain No.
Pitch
Roller diameter
Width between inner plates
Pin diameter
Pin length
Inner plate depth
Ultimate tensile strength
Average tensile strength
Weight per meter
P
d1 max
b1 min
d2 max
L max
Lc max
h2 max
Q min
Q0
q
mm
mm
mm
mm
mm
mm
mm
KN
KN
kg/m
81X 66.27 23.00 27.00 11.10 49.0 53.5 28.5 106.7 128.8 3.78
81XH 66.27 23.00 27.78 11.10 60.7 65.1 31.35 151.9 175.8 5.88
81XHH 66.27 23.00 27.78 11.10 65.6 7.00 31.35 191.1 212.6 6.70
81XHS 66.27 23.00 27.00 11.10 63.6 68.0 31.8 152.0 177.2 6.55
3939 203.2 23.00 27.00 11.10 49.0 53.5 28.58 115.58 136.7 2.45

 

Heavy-Duty Cranked-Link Transmission Chains

Xilin Chain No.
Pitch
Roller diameter
Width between inner plates
Pin diameter
Pin length
Plate depth
Plate thickness
Measuring Force
Ultimate tensile strength
Weight per meter
P
d1 max
b1 min
d2 max
L max
h2 max
T max
 
Q min
q
mm
mm
mm
mm
mm
mm
mm
N
KN
kg/m
2010 63.5 31.75 38.1 15.90 90.7 47.8 7.9 900 250.0 14.00
2512 77.9 41.28 39.6 19.08 100.0 60.5 9.7 1300 340.0 18.40
2814 88.9 44.45 38.1 22.25 117.6 60.5 12.7 1800 470.0 25.10
3315 103.45 45.24 49.3 23.85 134.9 63.5 14.2 2200 550.0 27.30
3618 114.3 57.15 52.3 27.97 141.2 79.2 14.2 2700 760.0 38.20
4020 127.0 63.50 69.9 31.78 168.1 91.9 15.7 3600 990.0 52.10

 

 
» back